| Database | Size (MB) |
|---|---|
| claims_system | 0.00 |
| clsb_purchase_orders_db | 0.64 |
| contract_templates_db | 0.03 |
| corrective_preventive_reports_db | 0.04 |
| financial_records | 0.03 |
| financial_records_draft | 0.03 |
| financial_records_llm | 0.00 |
| form_management | 0.00 |
| gts_ot | 0.16 |
| incident_reports_db | 0.01 |
| information_schema | 0.16 |
| inventory_system | 0.03 |
| it_form_management | 0.02 |
| it_inventory | 0.03 |
| job_management | 0.17 |
| leave_application | 0.19 |
| liten_purchase_orders_db | 1.30 |
| logistics_company | 0.02 |
| meeting_room_booking | 0.01 |
| mysql | 2.62 |
| my_hr_database | 0.00 |
| nda_db | 0.02 |
| nda_nov_db | 0.03 |
| performance_schema | 0.00 |
| purchase_orders_db | 4.49 |
| sys | 0.02 |
| table | 0.00 |
| training_attendance_system | 0.01 |
| user_dashboard | 5.73 |
| workforce | 0.01 |
Total Space Used by Databases: 15.80 MB
Total Disk Space: 465.17 GB
Free Disk Space: 319.73 GB
Used Disk Space: 145.44 GB